Property Attributes
- MLS#TB8513074
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodFOX BRANCH RANCH
- Zip33810
- StyleFlorida
- Year Built2026
- Taxes$ 2686
- Price$ 419,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2293
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. New Construction Home by M/I Homes in Fox Branch Ranch. Popular Maui floorplan, elevation B. This new construction home at 4518 Lake Fox Drive offers 2,293 square feet of thoughtfully designed living space. Built by M/I Homes, this 4-bedroom, 3-bathroom home features an open-concept living area perfect for daily life and entertaining. Key Features: Spacious Layout: 4 bedrooms and 3 bathrooms across 2,293 square feet, Owner's Bedroom: Conveniently located on the main floor, Open-Concept Design: Seamless flow between living areas, New Construction: Move-in ready with no prior ownership, Quality Builder: Constructed by respected M/I Homes. The home's floorplan maximizes both functionality and comfort, with the owner's bedroom positioned on the main level for convenience. The open-concept living space creates an inviting atmosphere that connects the kitchen, dining, and family areas. Located in a desirable neighborhood, this home provides easy access to local parks and recreational opportunities. The area offers a well-established community feel with quality design standards throughout the development. Built with attention to detail, this home represents excellent value for buyers seeking new construction in Lakeland. The 4-bedroom configuration provides flexibility for growing families, home offices, or guest accommodations. Each of the 3 bathrooms has been designed with practicality and style in mind. *Photos shown are for representation purposes only and may not depict the actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Socrum Elem Elementary School | Kathleen Middle Middle School | Kathleen High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $419,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator |
| Zoning | RES |
| HOA Fee | 64 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida |
| Construction Materials | Block,Concrete,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | FOX BRANCH RANCH |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-4 East to exit 31 toward Kathleen/Lakeland. Keep left at the exit to turn left onto Kathleen Road and continue straight for approximately 7 miles. Turn left onto Fox Den Cove; the model home will be on your right. If using a GPS device, please input: 8497 Fox Den Cove, Lakeland, Florida 33810 |
| High School | Kathleen High |
| City | LAKELAND |
| Association Name | Joey Arroyo |
| Senior Community Y/N | false |
| MLS Area | 33810 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7680 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Socrum Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2686 |
| Middle/Junior High School | Kathleen Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2400 |
| Tax Lot | 124 |
| Legal Description | FOX BRANCH RANCH PHASE 2 PB 213 PGS 42-49 LOT 124 |
| Water View | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 64 |
| Additional Rooms | Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7680 |
| Foundation Details | Slab |
| Building Area Total | 2293 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Maui - B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 7:39 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 7:39 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 7:39 AM UTC